Berikut ini adalah Paito Warna Harian untuk pasaran Chengdu Day menghadirkan hasil pengeluaran togel Chengdu Day dalam bentuk tabel berwarna yang diperbarui setiap hari. Setiap angka diberi warna yang berbeda untuk mempermudah pemain dalam mengenali tren dan pola, sekaligus membantu analisis hasil undian secara visual. Alat ini menjadi solusi praktis bagi pemain yang ingin memahami pola dari periode sebelumnya dan menyusun strategi taruhan dengan lebih efisien. Dengan format data yang terstruktur dan mudah dipahami, pemain dapat menganalisis informasi dengan cepat, membuat keputusan yang lebih tepat, dan meningkatkan peluang kemenangan dalam permainan togel Chengdu Day.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
31-10-2024 | 2 | 7 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
01-11-2024 | 9 | 8 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
02-11-2024 | 5 | 2 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
03-11-2024 | 0 | 7 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
04-11-2024 | 1 | 4 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
05-11-2024 | 1 | 5 | 0 | 5 | 5 | 0 | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 3 | 9 | 3 |
06-11-2024 | 7 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
07-11-2024 | 8 | 2 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
08-11-2024 | 1 | 8 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
09-11-2024 | 0 | 4 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
10-11-2024 | 7 | 0 | 1 | 3 | 4 | 1 | 4 | 5 | 7 | 9 | 7 | 0 | 7 | 7 | 2 | 9 | 2 |
11-11-2024 | 4 | 2 | 5 | 9 | 5 | 8 | 3 | 2 | 3 | 7 | 1 | 3 | 8 | 2 | 8 | 7 | 6 |
12-11-2024 | 4 | 7 | 6 | 4 | 1 | 6 | 3 | 9 | 4 | 6 | 1 | 9 | 8 | 8 | 9 | 6 | 6 |
13-11-2024 | 6 | 2 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
14-11-2024 | 6 | 8 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
15-11-2024 | 7 | 4 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
16-11-2024 | 8 | 7 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
17-11-2024 | 3 | 2 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
18-11-2024 | 4 | 1 | 9 | 1 | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 2 |
19-11-2024 | 7 | 7 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
20-11-2024 | 6 | 0 | 6 | 8 | 5 | 6 | 0 | 6 | 2 | 8 | 1 | 9 | 1 | 1 | 7 | 8 | 6 |
21-11-2024 | 8 | 3 | 1 | 3 | 4 | 1 | 4 | 5 | 7 | 9 | 7 | 0 | 7 | 7 | 2 | 9 | 2 |
22-11-2024 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 8 | 5 | 4 | 2 | 5 | 7 |
23-11-2024 | 5 | 6 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
24-11-2024 | 5 | 0 | 5 | 4 | 9 | 6 | 2 | 8 | 1 | 5 | 6 | 9 | 5 | 5 | 6 | 5 | 2 |
25-11-2024 | 6 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 6 | 9 | 6 | 1 | 7 | 8 | 1 | 9 | 1 |
26-11-2024 | 6 | 0 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
27-11-2024 | 8 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
28-11-2024 | 2 | 3 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
29-11-2024 | 3 | 4 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
x |